CONTINENT RANK | UNIVERSITY | COUNTRY | WORLD RANK | SIZE | VISIBILITY | RICH FILES | SCHOLAR |
| 1 | University of Cape Town | ![]() | 324 | 315 | 402 | 305 | 357 |
| 2 | University of Pretoria | ![]() | 507 | 452 | 723 | 700 | 130 |
| 3 | Stellenbosch University | ![]() | 540 | 534 | 856 | 421 | 186 |
| 4 | University of the Witwatersrand | ![]() | 699 | 1,401 | 868 | 936 | 214 |
| 5 | University of Kwazulu Natal | ![]() | 727 | 837 | 947 | 993 | 289 |
| 6 | Rhodes University | ![]() | 1,083 | 1,165 | 1,530 | 1,140 | 675 |
| 7 | University of the Western Cape | ![]() | 1,156 | 1,206 | 1,831 | 1,132 | 943 |
| 8 | University of South Africa | ![]() | 1,221 | 891 | 2,855 | 1,989 | 584 |
| 9 | Makerere University | ![]() | 1,256 | 1,007 | 4,093 | 1,326 | 689 |
| 10 | University of Johannesburg | ![]() | 1,395 | 2,214 | 4,125 | 1,301 | 799 |
| 11 | Kwame Nkrumah University of Science & Technology | ![]() | 1,559 | 2,102 | 2,025 | 4,862 | 869 |
| 12 | Nelson Mandela Metropolitan University | ![]() | 1,586 | 1,488 | 5,564 | 2,330 | 990 |
| 13 | Université Cheikh Anta Diop de Dakar | ![]() | 2,065 | 2,597 | 4,345 | 3,252 | 1,510 |
| 14 | North West University | ![]() | 2,123 | 5,132 | 5,674 | 3,843 | 771 |
| 15 | Addis Ababa University | ![]() | 2,183 | 3,178 | 6,183 | 5,608 | 681 |
| 16 | University of the Free State * | ![]() | 2,320 | 4,748 | 8,233 | 2,624 | 1,102 |
| 17 | University of Botswana | ![]() | 2,352 | 3,337 | 5,132 | 5,166 | 1,248 |
| 18 | University of Nairobi | ![]() | 2,452 | 2,045 | 4,215 | 4,942 | 1,706 |
| 19 | University of Zimbabwe | ![]() | 2,490 | 3,539 | 6,158 | 4,393 | 1,400 |
| 20 | University of Ghana | ![]() | 2,823 | 2,313 | 3,747 | 6,960 | 1,756 |
| 21 | Polytechnic of Namibia | ![]() | 2,866 | 2,366 | 7,494 | 1,878 | 2,369 |
| 22 | Tshwane University of Technology | ![]() | 2,891 | 5,271 | 7,100 | 2,182 | 1,785 |
| 23 | Cape Peninsula University of Technology | ![]() | 3,383 | 4,056 | 7,142 | 3,371 | 2,044 |
| 24 | University of Dar Es Salaam | ![]() | 3,438 | 2,589 | 4,395 | 3,962 | 4,024 |
| 25 | University of Mauritius | ![]() | 3,438 | 3,367 | 4,862 | 2,460 | 4,932 |
| 26 | Strathmore University Nairobi | ![]() | 3,445 | 1,832 | 5,887 | 4,059 | 3,548 |
| 27 | University of Ibadan | ![]() | 3,499 | 3,764 | 5,753 | 7,770 | 1,715 |
| 28 | University of Ilorin | ![]() | 3,753 | 5,085 | 10,254 | 2,065 | 2,122 |
| 29 | Ahmadu Bello University | ![]() | 3,806 | 4,153 | 9,868 | 6,315 | 1,569 |
| 30 | Obafemi Awolowo University | ![]() | 3,879 | 5,785 | 9,527 | 5,206 | 1,610 |
| 31 | University of Lagos | ![]() | 3,942 | 5,238 | 10,558 | 5,513 | 1,544 |
| 32 | Durban University of Technology | ![]() | 4,225 | 3,429 | 8,031 | 6,061 | 2,096 |
| 33 | University of Namibia | ![]() | 4,507 | 7,638 | 5,287 | 3,535 | 3,593 |
| 34 | University of Benin | ![]() | 4,554 | 5,995 | 5,991 | 12,491 | 1,634 |
| 35 | University of Fort Hare | ![]() | 4,795 | 5,642 | 7,784 | 8,372 | 1,852 |
| 36 | Kenyatta University | ![]() | 4,803 | 3,279 | 6,964 | 4,761 | 5,165 |
| 37 | University of Agriculture Abeokuta | ![]() | 4,833 | 5,401 | 12,807 | 9,596 | 1,177 |
| 38 | Universidade Eduardo Mondlane | ![]() | 4,972 | 4,431 | 4,226 | 6,432 | 5,505 |
| 39 | University of Zululand | ![]() | 4,980 | 6,108 | 9,498 | 4,396 | 2,347 |
| 40 | Université de Ouagadougou | ![]() | 4,984 | 5,172 | 5,099 | 4,677 | 6,048 |
| 41 | University of Jos | ![]() | 5,376 | 6,052 | 11,504 | 3,923 | 2,360 |
| 42 | University of Nigeria Nsukka | ![]() | 5,396 | 3,249 | 11,404 | 9,401 | 1,858 |
| 43 | University of Education Winneba | ![]() | 5,436 | 5,389 | 1,931 | 10,814 | 7,229 |
| 44 | African Virtual University | ![]() | 5,831 | 8,068 | 6,702 | 6,576 | 3,025 |
| 45 | University of Limpopo | ![]() | 6,068 | 9,243 | 10,617 | 6,643 | 1,848 |
| 46 | Vaal University of Technology | ![]() | 6,151 | 4,575 | 10,442 | 3,609 | 7,229 |
| 47 | National University of Rwanda | ![]() | 6,209 | 3,920 | 6,888 | 7,094 | 7,229 |
| 48 | University of Zambia | ![]() | 6,323 | 6,349 | 4,654 | 10,305 | 4,932 |
| 49 | Université de Yaounde 1 | ![]() | 6,387 | 10,435 | 9,527 | 8,832 | 1,769 |
| 50 | College of Medicine University of Malawi | ![]() | 6,694 | 10,227 | 10,030 | 5,287 | 2,497 |
| 51 | Jomo Kenyatta University of Agriculture and Technology | ![]() | 6,831 | 5,787 | 8,612 | 5,707 | 7,229 |
| 52 | Jimma University | ![]() | 7,037 | 8,580 | 9,122 | 5,452 | 4,723 |
| 53 | Covenant University | ![]() | 7,169 | 6,718 | 12,994 | 6,563 | 2,389 |
| 54 | United States International University | ![]() | 7,204 | 5,402 | 11,611 | 4,317 | 7,229 |
| 55 | Adama University | ![]() | 7,294 | 11,974 | 2,703 | 11,900 | 4,560 |
| 56 | Université d'Antananarivo | ![]() | 7,394 | 5,480 | 7,300 | 9,234 | 7,229 |
| 57 | Mekelle University | ![]() | 7,409 | 7,592 | 10,112 | 6,273 | 4,723 |
| 58 | Mauritius Institute of Education | ![]() | 7,441 | 6,051 | 8,094 | 7,869 | 7,229 |
| 59 | University of Technology Mauritius | ![]() | 7,647 | 8,639 | 9,179 | 5,724 | 6,048 |
| 60 | Egerton University | ![]() | 7,647 | 6,413 | 7,765 | 15,709 | 2,988 |
| 61 | Auchi Polytechnic | ![]() | 7,937 | 4,940 | 4,498 | 18,122 | 7,229 |
| 62 | University of Malawi | ![]() | 7,981 | 9,023 | 7,925 | 8,251 | 5,505 |
| 63 | National University of Science & Technology | ![]() | 8,364 | 8,434 | 13,521 | 12,063 | 1,822 |
| 64 | National Open University of Nigeria | ![]() | 8,376 | 10,190 | 11,092 | 6,048 | 4,330 |
| 65 | Sokoine University of Agriculture | ![]() | 8,427 | 7,901 | 8,211 | 8,990 | 7,229 |
| 66 | Walter Sisulu University | ![]() | 8,500 | 12,088 | 10,742 | 4,961 | 4,560 |
| 67 | Monash University South Africa | ![]() | 8,527 | 7,647 | 9,498 | 7,895 | 7,229 |
| 68 | Uganda Christian University | ![]() | 8,527 | 5,808 | 10,456 | 9,879 | 6,048 |
| 69 | Université Gaston Berger de Saint Louis | ![]() | 8,564 | 10,112 | 8,589 | 6,649 | 7,229 |
| 70 | Central University of Technology | ![]() | 8,631 | 7,858 | 10,593 | 6,740 | 7,229 |
| 71 | Presbyterian University College | ![]() | 8,703 | 7,457 | 5,786 | 14,611 | 7,229 |
| 72 | Hubert Kairuki Memorial University | ![]() | 8,819 | 6,113 | 8,872 | 13,382 | 6,048 |
| 73 | Université d'Abomey-Calavi | ![]() | 8,851 | 6,267 | 11,552 | 7,669 | 7,229 |
| 74 | University of Port Harcourt | ![]() | 8,881 | 6,262 | 11,370 | 9,765 | 5,505 |
| 75 | International School of Kenya | ![]() | 8,909 | 7,659 | 12,705 | 5,209 | 7,229 |
| 76 | Ashesi University * | ![]() | 8,952 | 8,693 | 11,687 | 10,351 | 3,190 |
| 77 | Makerere University Business School *** | ![]() | 9,040 | 8,084 | 12,393 | 7,662 | 4,723 |
| 78 | Universidade Jean Piaget de Cabo Verde | ![]() | 9,051 | 9,751 | 11,191 | 12,423 | 2,490 |
| 79 | Université de Kinshasa | ![]() | 9,133 | 7,959 | 9,868 | 9,180 | 7,229 |
| 80 | University of Swaziland | ![]() | 9,194 | 9,747 | 10,097 | 7,175 | 7,229 |
| 81 | Universidade Pedagógica | ![]() | 9,246 | 7,837 | 8,889 | 11,311 | 7,229 |
| 82 | Federal University of Technology Akure | ![]() | 9,258 | 11,185 | 12,730 | 12,677 | 1,906 |
| 83 | National University of Lesotho | ![]() | 9,284 | 10,677 | 7,765 | 9,315 | 7,229 |
| 84 | Open University of Tanzania | ![]() | 9,335 | 9,430 | 11,149 | 6,533 | 7,229 |
| 85 | École du Patrimoine Africain | ![]() | 9,576 | 10,965 | 6,748 | 11,452 | 7,229 |
| 86 | Kigali Institute of Science & Technology | ![]() | 9,701 | 9,232 | 10,385 | 8,945 | 7,229 |
| 87 | Midlands State University | ![]() | 9,772 | 5,195 | 13,752 | 8,459 | 7,229 |
| 88 | Babcock University | ![]() | 9,790 | 9,769 | 11,606 | 6,943 | 7,229 |
| 89 | Regent University College of Science & Technology | ![]() | 9,819 | 8,315 | 13,975 | 5,359 | 7,229 |
| 90 | Universidade de Cabo Verde (ex-ISE) | ![]() | 9,839 | 4,076 | 11,685 | 14,578 | 7,229 |
| 91 | Universidade São Tomás de Moçambique | ![]() | 10,003 | 8,842 | 10,107 | 10,982 | 7,229 |
| 92 | Mzumbe University | ![]() | 10,107 | 5,903 | 11,877 | 12,286 | 7,229 |
| 93 | University of Eastern Africa Baraton | ![]() | 10,229 | 8,836 | 10,237 | 11,631 | 7,229 |
| 94 | Nairobi Evangelical Graduate School of Theology | ![]() | 10,510 | 10,911 | 10,587 | 9,334 | 7,229 |
| 95 | Universidade Católica de Moçambique | ![]() | 10,538 | 11,674 | 6,900 | 14,291 | 7,229 |
| 96 | Daystar University | ![]() | 10,691 | 8,127 | 11,353 | 12,561 | 7,229 |
| 97 | University of Venda | ![]() | 10,915 | 10,241 | 11,535 | 10,190 | 7,229 |
| 98 | Kenia Institute of Management | ![]() | 10,950 | 10,123 | 13,870 | 13,549 | 2,795 |
| 99 | Maseno University | ![]() | 11,050 | 6,244 | 13,034 | 13,591 | 7,229 |
| 100 | Muhimbili University College of Health Sciences | ![]() | 11,191 | 12,641 | 10,885 | 9,048 | 7,229 |
Wednesday, January 25, 2012
Elimu Bora - Top Sub-Saharan Africa Universities
Subscribe to:
Post Comments (Atom)
























No comments:
Post a Comment